Order | Country | Location | Date | Attempts | Build time | Intel operator(s) | Agents | Author* | Method | Faction | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | Tokyo | 2016/03/13 | 3 | 00:24 | 48 | yusin0919* | Core | RES | http://bit.ly/2MTXdb4 | |
2 | Japan | Tokyo | 2016/05/22 | 01:30 | iso spu | Zerofield | RES | http://bit.ly/2QFpB1v | |||
3 | China | Shanghai | 2017/02/10 | 2 | 04:05 | 1 | 7 | CaptainMall, ngiamzsjit | Core | RES | http://bit.ly/37v0V2x |
4 | Japan | Ishikawa | 2017/03/12 | 1 | 04:44 | 4 | 21 | likkye* | Zerofield | RES | http://bit.ly/2ZOAnXj |
5 | China | Beijing | 2017/03/30 | 2 | 03:17 | 1 | 6 | lindsaymorgan | Core | RES | http://bit.ly/35gmsul |
6 | China | Guangzhou | 2017/05/27 | 08:30 | 1 | Balthildlres* | RES | http://bit.ly/39y84Rz | |||
7 | China | Shantou | 2017/06/18 | 1 | 19:34 | 0 | 1 | NanoApe | Baseline | RES | http://bit.ly/39A5kDj |
8 | Japan | Shiozuka | 2017/07/27 | 03:21 | 29 | WReport | RES | http://bit.ly/37CDZPb | |||
9 | China | Beijing | 2017/09/23 | 1 | 02:46 | 1 | 1 | NanoApe | Baseline | RES | http://bit.ly/35jpD4r |
10 | Australia | Perth | 2017/11/12 | 2 | 01:56 | 4 | 10 | 57Cell | Baseline | RES | http://bit.ly/35dvW9O |
11 | Australia | Brisbane | 2017/11/27 | 1 | 06:39 | 1 | 1 | DuangWB | Baseline | RES | http://bit.ly/2SPtT9w |
12 | Australia | Brisbane | 2017/12/10 | 1 | 05:19 | 1 | 1 | DuangWB | Baseline | RES | http://bit.ly/2SNlzqA |
13 | China | Beijing | 2017/12/24 | 2 | 00:39 | 2 | 16 | NanoApe | Core | RES | http://bit.ly/2QNktJ0 |
16 | China | Dalian | 2018/01/27 | 1 | 02:21 | 2 | 14 | Ir1d | Core | RES | https://t.me/IngressBeijing/2714 |
14 | Japan | Tokyo | 2018/02/04 | 89 | asenakiriu | Zerofield | RES | http://bit.ly/39AejnQ | |||
15 | Germany | Würzburg | 2018/08/05 | 2 | 02:00 | 1 | 9 | dbdi | Core | RES | http://bit.ly/2MRTFpz |
17 | China | Xiamen | 2018/09/02 | 1 | 06:45 | 2 | 2 | Tuees | Baseline | RES | http://bit.ly/39xVkuc |
18 | Bulgaria | Добрич | 2018/09/03 | 1 | 05:00 | 0 | 2 | EdinDen | Baseline | RES | http://bit.ly/39E0cOG |
19 | Ukraine | Kyiv | 2018/09/23 | 3 | 00:46 | 3 | 23 | Alasar | Core | ENL | http://bit.ly/37xZ50Z |
20 | Germany | Nürnberg | 2018/10/27 | 1 | 02:00 | 3 | 15 | dbdi, Tabiti | Core | RES | http://bit.ly/2QId51b |
21 | Germany | Berlin | 2018/11/02 | 2 | 02:14 | 35 | Polytox | Zerofield | RES | http://bit.ly/35pxk9z | |
22 | Germany | Lower Saxony | 2018/11/24 | 1 | 04:57 | 4 | 30 | pet1001 | Baseline | RES | http://bit.ly/37tRHne |
23 | China | Xi'an | 2018/11/25 | 1 | 08:00 | 1 | 1 | IloveMATH | Baseline | ENL | http://bit.ly/39BbHq3 |
24 | Czech Republic | Frýdek-Místek | 2018/12/29 | 1 | 07:29 | 1 | 7 | Arweth | Zerofield | RES | http://bit.ly/2FhaztE |
25 | Ukraine | Dnipro region | 2019/01/13 | 2 | 01:40 | 2 | 10 | 1valdis | ENL | http://bit.ly/2Ffz2PV | |
26 | Israel | Tel Aviv Metropolitan Area | 2019/01/25 | 1 | 12:00 | 2 | 8 | AdiBrill | Baseline | ENL | http://bit.ly/2sLCMpR |
27 | Russia | Vladimir | 2019/02/17 | 1 | 03:15 | 3 | 10 | xVeDi, djifa | Baseline | RES | http://bit.ly/2tmjmb9 |
28 | Germany | Deggendorf | 2019/04/07 | 1 | 02:56 | 2 | 10 | Milumi | Baseline | RES | http://bit.ly/2QKmFkn |
29 | Netherlands | Nijverdal | 2019/04/20 | 1 | 04:00 | 2 | 5 | iFrankmans | Baseline | ENL | http://bit.ly/2Ql5FCj |
30 | Germany | Heilbronn | 2019/05/05 | 1 | 08:20 | 4 | 34 | dbdi | Mixed techniques | RES | http://bit.ly/2MLz3iT |
31 | Crimea | Sevastopol | 2019/05/31 | 1 | 04:00 | 1 | 9 | djifa | Core | RES | http://bit.ly/37AJXzJ |
32 | Netherlands | Utrecht | 2019/06/29 | 2 | 06:00 | 0 | 4 | sndrd and Yoshi4184 | Baseline | RES | I do not know about sitrep... |
33 | Germany | Elbe-Weser-Dreieck | 2019/09/01 | 1 | 01:31 | 4 | 48 | Zivi | Linkstar | RES | http://bit.ly/2MT1YBz |
34 | United Kingdom | London | 2019/09/13 | 2 | 02:56 | 1 | 15 | Kaymak | Baseline | ENL | http://bit.ly/2ZMyV7X |
35 | United Kingdom | Liverpool | 2019/09/29 | 1 | 06:00 | 1 | 3 | nhsa, kakistocrat | Baseline | ENL | http://bit.ly/2QlaeN1 |
36 | Czech Republic | Brno | 2019/11/03 | 1 | 02:12 | 2 | 14 | Arweth | Core | RES | http://bit.ly/2FgwPnt |
37 | Australia | Perth | 2019/11/17 | 1 | 06:22 | 0 | 1 | 57Cell | Maxfield Link Plan generated according to the method described in https://youtu.be/iH0JMfR7BTI | RES | http://bit.ly/2MRTLxr |
38 | Spain | Barakaldo | 2019/11/24 | 1 | 03:00 | 3 | 8 | Samwell123 | Core | RES | http://bit.ly/35dvYhW |
39 | Germany | Aachen | 2019/11/24 | 1 | 02:35 | 3 | 26 | JCDKing | Core | RES | http://bit.ly/2ZNs2U7 |
40 | Sweden | Kungälv | 2019/11/30 | 1 | 00:23 | 1 | 18 | ImDoesHe | 170 links prepared in advance, remaining 196 links shot from 7 portals | ENL | http://bit.ly/2FcVitV |
41 | Germany | Radeberg | 2019/12/01 | 1 | 3:45 | 1 | 4 | 57Cell, Arweth | Collocated | RES | http://bit.ly/L7dHCFsitrep |
42 | United States | Kansas City, Missouri | 2019/12/15 | 1 | 8:27 | 1 | 2 | IIIlIIllIl | Baseline | ENL | (Only posted to private Group that I remember) | Admin note: unverified yet |
43 | Czech Republic | Frýdek-Místek | 2019/12/29 | 1 | 4:58 | 1 | 10 | Arweth | Baseline | RES | sitrep in progress |
44 | United Kingdom | Chelmsford | 2020/01/18 | 1 | 4:09 | 2 | 7 | Plubly | Core | ENL | http://bit.ly/2RUnGYS |
45 | Germany | Dresden | 2020/01/19 | 1 | 3:01 | 2 | 38 | Arweth, 57Cell | Collocated | RES | http://bit.ly/L8dHCFsitrep |
46 | Canada | Penticton | 2020/01/28 | 1 | 1 | 1 | Unknown | Baseline | ENL | http://bit.ly/32UgX5e | |
47 | Spain | San Cristóbal de La Laguna | 2020/02/08 | 2 | 4:00 | 3 | 6 | weshale | Baseline | RES | http://bit.ly/38rgEja |
48 | Poland | Kraków | 2020/02/15 | 1 | 2:05 | 1 | 3 | Piglet, Ibiquer | Baseline | RES | http://bit.ly/39qx5xI |
49 | United States | Midland, Texas | 2020/03/06 | 1 | 4:30 | 1 | 6 | DuneGreystone | Middle Baseline? | RES | https://bit.ly/3f5jU7L |
50 | Czech Republic | Jihlava | 2020/03/07 | 1 | 10:30 | 1 | 7 | Kvi7ko | Core | RES | I do not know about sitrep... |
51 | France | Arras | 2020/03/14 | 1 | 2:56 | 0 | 8 | dingur | Baseline | RES | https://bit.ly/2UrxZ7H |
52 | Belgium | Bruges | 2020/03/14 | 1 | 4:15 | 0 | 2 | Dnerisa | Baseline | RES | https://bit.ly/3dLGbad |
53 | Germany | Sömmerda | 2020/03/19 | 1 | 11:30 | 0 | 1 | StormAndre | Zerofield | RES | https://bit.ly/2XKeER5 |
54 | Germany | Aachen | 2020/04/14 | 1 | 2:40 | 0 | 3 | JCDKing & DeMorpheus | Baseline | RES | https://bit.ly/3haXe7I |
55 | Canada | Victoria | 2020/04/26 | 1 | 6:15 | 1 | 5 | MakeItD0uble | Baseline | ENL | I do not know about sitrep... |
56 | United States | St. George, Utah | 2020/04/26 | 1 | 18:24 | 1 | 3 | canon07 | Baseline | RES | https://bit.ly/3cK3wbk |
57 | Ukraine | Lviv | 2020/05/09 | 1 | 3:30 | 0 | 2 | alivespirit | Baseline | RES | https://bit.ly/2UoV6Qm |
58 | Germany | Mannheim | 2020/05/29 | 1 | 1:50 | 0 | 3 | ph4mien, dbdi5 | Core | RES | https://twitter.com/ph4mien/status/1272647729680916492?s=20 |
59 | Italy | Lecco | 2020/05/30 | 1 | 1:33 | 4 | 4 | Lcfp, SkyfallXM | Core, but with 84 link prepared in advance (see siterep for more details) | RES | https://bit.ly/3cEHGG4 |
60 | Canada | Edmonton | 2020/06/21 | 1 | 1:30 | 0 | 4 | Naruwasher, VE6SRV, DrHydrosaur | Baseline | ENL | https://community.ingress.com/en/discussion/11278/operation-green-bold-l6-hcf-edmonton-ab-canada/p1?new=1 |
61 | Poland | Krosno | 2020/06/28 | 1 | 18:03 | 2 | 13 | Ibiquer | Collocated | RES | https://community.ingress.com/en/discussion/11360/a-new-world-record-a-nine-layer-homogeneous-field-in-krosno-poland-or-one-tale-of-ninetales/ |
62 | France | Arras | 2020/06/29 | 1 | 5:36 | 0 | 2 | dingur | Round-trip, once through each portal | RES | https://community.ingress.com/en/discussion/11364/operation-arrassolo-l6-hcf-solo |
63 | Germany | Munich | 2020/07/19 | 1 | 4:30 | 0 | 9 | Albay | Baseline | RES | https://drive.google.com/file/d/1Q763gl1S6ypkT1gzpflfDflMTdGQi0EM/view?usp=sharing |
64 | Germany | Mannheim | 2020/07/26 | 2 | 4:34 | 1 | 13 | ph4mien | Linkstar | RES | https://community.ingress.com/en/discussion/11743/a-square-in-the-squares-the-first-cross-faction-homogenous-control-square-level-6-worldwide |
65 | Germany | Mannheim | 2020/07/26 | 1 | 3:25 | 2 | 12 | ph4mien | Linkstar | ENL | https://community.ingress.com/en/discussion/11743/a-square-in-the-squares-the-first-cross-faction-homogenous-control-square-level-6-worldwide |
66 | Belgium | brussels | 2020/08/02 | 1 | 8:30 | 0 | 4 | liyu1 | Dunno, 1st HCF5 and then the 2 other HCF5 | ENL | https://community.ingress.com/en/discussion/11775/first-enl-hcf6-in-brussels-belgium-by-duo |
67 | Russia | Rostov-on-Don | 2020/08/02 | 1 | 3:00 | 1 | 7 | yoptman | Baseline | RES | https://community.ingress.com/en/discussion/11778/l6-hcf-russia-rostov-on-don-august-02-2020/p1?new=1 |
68 | Japan | Kurashiki | 2020/09/06 | 1 | 5:00 | 0 | 2 | tomomomomomo | Collocated | RES | https://community.ingress.com/en/discussion/12136/the-worlds-first-hcf12-in-kurashiki-japan-op-project-d12 |
69 | Poland | Siedlce | 2020/09/07 | 2 | 22:00 | 0 | 1 | scp173astronau | Baseline | RES | https://community.ingress.com/en/discussion/12063/l6-hcf-solo-in-siedlce-operation-soloq-06-07-09-2020 |
70 | Denmark | Holbæk | 2020/09/12 | 1 | 14:00 | 0 | 2 | Shanseera and AgentSkum | Baseline | RES | https://community.ingress.com/en/discussion/12167/a-danish-l6hcf |
71 | Spain | Torrevieja | 2020/09/21 | 1 | 9:30 | 0 | 2 | Samwell123 | Baseline | RES | https://drive.google.com/drive/u/0/folders/1EMUcC-CMjCTMvWm3i9w9EkQbHkh7eRMa |
72 | Germany | Krefeld | 2020/10/10 | 1 | 15:24 | 0 | 1 | rezzmonk | Core | RES | https://forum.resger.de/forum/index.php?thread/2117-solo-l6-hcf-krefeld/ |
73 | Brazil | Brasilia | 2020/11/08 | 9 | 0:00 | 1 | 1 | Mharmeh | Baseline | ENL | https://community.ingress.com/en/discussion/13000/hcf6-solo-em-brasilia-brasil-11-2020/ |
74 | Ukraine | Mykolaiv | 2020/11/29 | 1 | 7:36 | 1 | 6 | V1tharr | Baseline | RES | https://telegra.ph/bps-en-11-30 |
75 | Ukraine | Kharkiv | 2020/12/05 | 1 | 1:56 | 0 | 1 | win32mirexe | Baseline | RES | https://teletype.in/@win32mirexe/win_homogeneous6 |
76 | Bulgaria | Dobrich | 9.12.2020 | 3 | 6:30 | 0 | 1 | EdinDen | Baseline | RES | https://teletype.in/@edinden/hcf6-dec2020 |
77 | Sweden | Norrköping | 25.2.2021 | 1 | 7:15 | 0 | 1 | amaterasu00 | Mixed techniques | ENL | https://community.ingress.com/en/discussion/13822/hcf6-solo-norrkoeping-sweden-25-2-2021#latest |
78 | Germany | Tuntenhausen | 4.4.2021 | 1 | 7:30 | 0 | 1 | nokoanama | Baseline | RES | https://photos.app.goo.gl/meyhnCe9vDkJJdP97 |
79 | Denmark | Korsør | 10.4.2021 | 1 | 7:30 | 0 | 1 | Shanseera | Mixed techniques | RES | https://www.irdk.dk/blog/2021/04/10/hc6-homogeneous-field-over-korsor/ |
80 | Spain | Alcobendas (Madrid) | 22.4.2021 | 2 | 11:20 | 0 | 1 | angpiticli | Baseline | RES | https://community.ingress.com/en/discussion/14754/alcoh6-solo-l6-hcf-in-madrid-april-2021/ |
81 | France | Lesneven, Bretagne | 28.4.2021 | 1 | 12:52 | 0 | 1 | Maligorn | Matryoshka | ENL | https://community.ingress.com/en/discussion/14823/hcf6-solo-hybride-matryoshka-en-bretagne-france#latest |
82 | Slovakia | Prievidza | 29.4.2021 | 1 | 2:25 | 1 | 1 | Freakstern, Arweth | Matryoshka | RES | https://drive.google.com/file/d/16mzlAL4Ix0zvEQ9kDERNi3JJC5bavG0y/view?usp=sharing |
83 | France | Rennes | 29.4.2021 | 1 | 16:00 | 0 | 2 | Buckwheats35 | Matryoshka | ENL | https://community.ingress.com/en/discussion/15220/operation-pastorale-sitrep-a-matryoshka-hcf6-in-rennes-france/p1?new=1 |
84 | Canada | Victoria/OakBay/Saanich | 30.4.2021 | 2 | 10:00 | 1 | 8 | pokecatcher7 | Matryoshka | ENL | https://community.ingress.com/en/discussion/14783/maratryoshka-level-7-homogenous-field-vancouver-island-canada#latest |
85 | Spain | Móstoles | 1.5.2021 | 1 | 6:18 | 0 | 1 | Yunwox88 | Baseline | RES | https://community.ingress.com/en/discussion/14858/story-of-a-mostolenian-solo-hcf6 |
86 | Germany | Hamburg | 12.6.2021 | 1 | 11:42 | 1 | 3 | LukeAllStars | Baseline | RES | https://cdn.discordapp.com/attachments/825537066866704414/853365842564350013/unknown.png |
87 | Germany | Freital | 13.6.2021 | 1 | 3:20 | 1 | 5 | GLH510 | Baseline | RES | https://telegra.ph/SitRep-HaHaHaHaHaHa-EN-06-14 |
88 | Poland | Dolina Charlotty | 17.6.2021 | 1 | 0:15 | 0 | 1 | LerionMW | Collocated | ENL | https://community.ingress.com/en/discussion/16072/the-smallest-hcf7-in-the-world-hcf7-in-charlotta-valley-in-poland-june-17-2021#latest |
89 | Portugal | Ericeira | 23.6.2021 | 4 | 3:21 | 0 | 2 | Stultusz | Baseline | ENL | https://community.ingress.com/en/discussion/comment/145389 |
90 | China | Shanghai | 25.6.2021 | 1 | 3:40 | 0 | 1 | Hesal | Baseline | ENL | https://t.me/HesalMisc/1479 |
91 | Spain | Ponferrada | 30.6.2021 | 1 | 5:00 | 0 | 3 | Thund3r11 | Drawing on the map, from the start. | RES | https://www.resistenciagz.com/ops.php?id=17 |
How to add your HCF?
To add your L6+ HCF, please fill in the REGISTRATION FORM.
About
What the hell is homogenous field?!
You can find the answer in a video prepared by @Mike57Cell or, if you prefer to read, in a series prepared by @Arweth.
© 2020